SUNY Broome Community College at Clinton Community College October 7, 2018
Box Score
SUNY Broome Community College
Clinton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Paige Finch
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Kara Knickerbocker
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Kayla Kromelbein
|
3 | 2 | 1 | 0 | 0 |
|
m 3
Nicole Madison
|
4 | 2 | 0 | 1 | 0 |
|
m 5
Mackensie Gravelin
|
4 | 2 | 0 | 0 | 0 |
|
f 6
Hannah Faulkner
|
1 | 1 | 0 | 0 | 0 |
|
7
Chelsea Quail
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Meaghan Farley
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Linsey Howell
|
6 | 4 | 2 | 1 | 0 |
|
m 13
Chloe Brauer
|
2 | 1 | 0 | 0 | 0 |
|
15
Megan Mihalko
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Jordan Gaisford
|
1 | 0 | 0 | 0 | 0 |
|
17
Alyssa Waibel
|
0 | 0 | 0 | 0 | 0 |
|
18
Alissa Franco
|
1 | 0 | 0 | 0 | 0 |
|
d 19
Brooke Powell
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Anastasia Rusnak
|
1 | 1 | 0 | 0 | 0 |
|
23
Katelynn Griffiths
|
2 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Grace Thew
|
0 | 0 | 0 | 0 | 0 |
|
12
Kim Ratliff
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Cali Moore
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Paige Finch | 4 | 0 | 4 | 45:00 | |
| 0 - Kara Knickerbocker | 0 | 0 | 0 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Layal Nizam | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
2nd
|
51:43 | Linsey Howell (unassisted) | 1 - 0 |
|
SUNY Broome Community College
2nd
|
72:23 | Linsey Howell (Nicole Madison) | 2 - 0 |
|
SUNY Broome Community College
2nd
|
78:33 | Kayla Kromelbein (Linsey Howell) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 11 | 14 | 25 |
| Clinton Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 0 | 4 | 4 |
| Clinton Community College | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 4 | 5 | 9 |
| Clinton Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 1 | 0 | 1 |
| Clinton Community College | 0 | 1 | 1 |
| Date/Time | October 7, 2018 - 12:00 PM |
|---|---|
| Location | Queensbury, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mike Huggler |


