Jefferson Community College at Clinton Community College September 30, 2018
Box Score
Jefferson Community College
Clinton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kelsey McLaughlin
|
0 | 0 | 0 | 0 | 0 |
|
2
Graicee Rennie
|
2 | 2 | 2 | 1 | 0 |
|
3
Italia Rios
|
1 | 1 | 1 | 0 | 0 |
|
4
Sydney O'Connor
|
0 | 0 | 0 | 0 | 0 |
|
5
Susie Erck
|
0 | 0 | 0 | 0 | 0 |
|
6
Taylor Stewart
|
0 | 0 | 0 | 0 | 0 |
|
7
Lindsey Bradley
|
0 | 0 | 0 | 0 | 0 |
|
8
Alexandra Greene
|
1 | 1 | 1 | 1 | 0 |
|
10
Kirsten Jensen
|
0 | 0 | 0 | 0 | 0 |
|
14
Paige Hamilton
|
0 | 0 | 0 | 0 | 0 |
|
16
Katy Nortz
|
0 | 0 | 0 | 0 | 0 |
|
18
Mazzy Watson
|
1 | 1 | 1 | 2 | 0 |
|
21
Elena Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
23
Hanna Misercola
|
0 | 0 | 0 | 0 | 0 |
|
24
McKay Fulmer
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Cali Moore
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Kirsten Jensen | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Layal Nizam | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jefferson Community College
1st
|
0:00 | Alexandra Greene (unassisted) | 1 - 0 |
|
Jefferson Community College
1st
|
0:00 | Graicee Rennie (Alexandra Greene) | 2 - 0 |
|
Jefferson Community College
1st
|
0:00 | McKay Fulmer (Graicee Rennie) | 3 - 0 |
|
Jefferson Community College
1st
|
0:00 | Italia Rios (Mazzy Watson) | 4 - 0 |
|
Jefferson Community College
1st
|
0:00 | Graicee Rennie (Mazzy Watson) | 5 - 0 |
|
Jefferson Community College
1st
|
0:00 | Mazzy Watson (unassisted) | 6 - 0 |
|
Clinton Community College
1st
|
0:00 | Katelyn Southwick (Avery Lambert) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson Community College | 0 | 0 | 0 |
| Clinton Community College | 0 | 0 | 0 |
| Date/Time | September 30, 2018 - 1:00 PM |
|---|---|
| Location | PSU |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Todd Roenbeck |


