Clinton Community College at Corning Community College September 2, 2018
Box Score
Clinton Community College
Corning Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jose Madera Ruiz
|
2 | 1 | 1 | 0 | 0 |
|
0
Tyler Morehouse
|
0 | 0 | 0 | 0 | 0 |
|
1
Matt Kays
|
9 | 6 | 2 | 0 | 0 |
|
2
Zacharia Carey
|
0 | 0 | 0 | 1 | 0 |
|
3
Gage Grottenthaler
|
0 | 0 | 0 | 0 | 0 |
|
5
Daniel Medina
|
0 | 0 | 0 | 0 | 0 |
|
7
Connor Nazarczyk
|
0 | 1 | 1 | 0 | 0 |
|
8
Conner VanGorden
|
3 | 2 | 0 | 0 | 0 |
|
- Yellow card 30:10
10
Evan Kuhl
|
0 | 0 | 0 | 0 | 0 |
|
11
Dawson Smith
|
1 | 0 | 0 | 0 | 0 |
|
12
Paul Milliken
|
0 | 0 | 0 | 0 | 0 |
|
14
Patrick Milliken
|
0 | 0 | 0 | 0 | 0 |
|
22
Peter Bruce-Allington
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Vasser | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Morehouse | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clinton Community College
1st
|
0:00 | Pat Polnisek (Kyle Cahoon) | 1 - 0 |
|
Corning Community College
1st
|
0:53 | Connor Nazarczyk (unassisted) | 1 - 1 |
|
Corning Community College
1st
|
3:23 | Jose Madera Ruiz (Zacharia Carey) | 1 - 2 |
|
Corning Community College
1st
|
13:05 | Matt Kays (unassisted) | 1 - 3 |
|
Corning Community College
1st
|
41:10 | Matt Kays (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Corning Community College
1st
|
0:00 | Yellow card - Trey McLean |
|
Corning Community College
1st
|
0:00 | Yellow card - Kyle Cahoon |
|
Corning Community College
1st
|
30:10 | Yellow card - Evan Kuhl |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 3 | 3 |
| Date/Time | September 2, 2018 - 2:00 PM |
|---|---|
| Location | Corning CC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Todd Roenbeck |


