Official Basketball Box Score

Clinton Community College-NY vs. Mohawk Valley Community Colleg

1/25/2025 at 3:00 PM — Jorgensen Athletic and Events Center

Officials: ,,Attendance: 0

Team 1 2 Total
Clinton Community College-NY 18 38 - 56
Mohawk Valley Community College 42 36 - 78
Clinton Community College-NY   Mohawk Valley Community College
36.7% Total FG% 49.3%
6.3% 3-Pt. FG% 66.7%
73.3% Free Throw% 76.9%
None Technical Fouls None
Clinton Community College-NY
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 6.3%
Free Throw% 73.3%
Mohawk Valley Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 66.7%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Carroll* 8-11 0-0 6-7 2 4 6 4 22 2 3 0 1 31
#1 Joshua Hill* 1-3 1-2 2-2 0 0 0 0 5 2 0 0 1 21
#3 Josiah Brown* 3-10 0-3 2-4 0 4 4 1 8 1 4 1 1 22
#5 Jeffrey Collins Weeks III* 5-10 0-2 0-0 4 2 6 2 10 2 0 1 1 31
#23 Malike Alassani* 0-6 0-2 0-0 1 4 5 1 0 2 5 0 2 27
#10 Harvey Merrill III 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Damian Nin 1-5 0-1 0-0 1 2 3 3 2 0 4 0 0 11
#14 Joshua Hunter 0-4 0-3 0-0 1 1 2 1 0 0 1 0 0 14
#15 Jaymison Conrad 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Cayden Williams 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 10
#24 Jaylin Williams 2-4 0-0 1-2 0 1 1 0 5 0 2 0 1 13
#25 Christian McAboy 2-5 0-1 0-0 2 2 4 3 4 0 0 0 0 18
#33 Emmanuel Obiora 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 1-16 11-15 11 23 34 15 56 10 20 2 7 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamir Smith* 8-15 2-4 2-4 2 4 6 0 20 7 2 0 0 1
#3 Jalen Bradberry* 5-15 2-3 1-1 2 4 6 0 13 3 2 0 0 1
#22 Andre Pasha* 7-11 2-2 0-0 5 8 13 0 16 3 2 0 0 1
#23 Isaiah Earl* 3-7 0-0 2-2 4 5 9 0 8 0 0 0 0 1
#24 Jae-shaun Felder* 5-9 0-0 3-3 1 5 6 0 13 0 1 0 0 1
#2 James Robinson 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#11 Gabe Canez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Khai Pugh 1-2 0-0 2-3 0 4 4 0 4 4 1 0 0 1
#14 AJ Burns 1-3 0-0 0-0 0 4 4 0 2 2 0 0 0 1
#20 Javon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Cam Pownall 2-3 0-0 0-0 0 6 6 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-67 6-9 10-13 14 40 54 0 82 20 8 0 0 11
* = Starter