Official Basketball Box Score

Hudson Valley Community Colleg vs. Clinton Community College-NY

11/16/2023 at 6:00 PM — Clinton CC

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 31 49 - 80
Clinton Community College-NY 40 56 - 96
Hudson Valley Community College   Clinton Community College-NY
33.3% Total FG% 50.7%
27.3% 3-Pt. FG% 20.0%
80.0% Free Throw% 65.5%
3 Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.3%
Free Throw% 80.0%
Clinton Community College-NY
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 20.0%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 3-8 2-3 8-8 1 4 5 2 16 2 3 1 4 34
#3 Korey Hawkins* 1-1 0-0 4-5 0 1 1 5 6 3 4 0 0 21
#12 Rowan Swan* 0-6 0-1 2-2 1 0 1 1 2 1 0 0 1 12
#30 Brandon Gordon* 5-17 2-8 0-1 3 5 8 3 12 1 5 0 0 29
#34 Keyaton Parks* 0-5 0-0 0-0 4 7 11 0 0 0 1 1 0 15
#1 Jason Harrison 3-12 0-3 0-0 1 2 3 0 6 0 1 0 1 20
#4 Ian Fisher-Layton 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#10 Marquis Sims 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 3
#11 Daniel McMahon 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 7
#20 Mekhi Petteway 3-4 0-0 2-4 2 5 7 2 8 0 1 0 0 13
#21 Oliwier Niedzielski 0-1 0-1 1-2 0 1 1 0 1 1 1 0 0 5
#22 Matthew Cary 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#23 Bo Catherwood 5-8 0-2 4-4 2 1 3 1 14 3 2 0 0 20
#32 Zane Grandison 1-1 0-0 0-0 0 0 0 2 2 0 0 0 1 1
#33 Owen Feagles 2-7 0-0 3-4 2 0 2 4 7 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 6-22 24-30 16 28 44 21 80 14 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Carroll* 4-8 0-0 5-8 1 2 3 2 13 2 5 1 1 33
#2 Victor Dueno* 3-5 0-1 4-5 0 1 1 2 10 1 1 2 2 31
#13 Kymani Harley* 4-8 1-3 2-2 0 7 7 4 11 4 4 0 2 26
#21 Dai'marquis Brooks* 4-9 0-1 5-8 1 3 4 2 13 3 2 0 2 21
#23 Dylan Hunter* 10-18 1-3 2-4 6 5 11 2 23 3 1 1 4 34
#3 Caleb Johnson 1-1 0-0 0-0 0 1 1 0 2 0 2 1 1 12
#5 Brendan Guay 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#10 Joshua Hill 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 4
#12 Diamond Hoston 4-7 0-1 1-1 0 5 5 3 9 1 0 0 0 26
#14 Joshua Hunter 2-5 0-3 0-1 0 2 2 1 4 0 0 0 0 11
#24 R.J. Turner 4-8 1-2 0-0 1 3 4 3 9 1 0 0 0 22
#32 Amaire Freeman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Malique Malcom 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 3-15 19-29 9 31 40 22 96 16 15 5 12 231
* = Starter