Official Basketball Box Score

Clinton Community College-NY vs. Cayuga Community College

12/1/2018 at 9:00 PM — Wells College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Clinton Community College-NY 30 32 11 - 73
Cayuga Community College 31 31 15 - 77
Clinton Community College-NY   Cayuga Community College
40.6% Total FG% 36.3%
22.7% 3-Pt. FG% 30.0%
60.0% Free Throw% 66.7%
None Technical Fouls 1
Clinton Community College-NY
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 22.7%
Free Throw% 60.0%
Cayuga Community College
Shooting % Game
Total FG% 36.3%
3-Pt. FG% 30.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rijkaard Jean Baptiste* 1-5 0-0 2-2 1 4 5 5 4 3 1 1 1 1
#5 Dajuan Williamson* 3-13 1-6 0-0 1 1 2 5 7 2 1 0 4 1
#10 Justin Shuyler* 4-8 2-5 1-2 5 6 11 4 11 6 7 0 0 1
#11 Mathew Smiley* 10-19 1-7 3-8 5 7 12 2 24 2 3 7 0 1
#33 Lucas Aube* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Nathaniel Peters 5-11 1-3 4-4 1 3 4 5 15 1 2 0 0 1
#12 Tahshon Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Felo Niclas 1-2 0-0 0-0 0 0 0 2 2 1 2 1 1 1
#23 Emmanuel Overo 2-5 0-1 2-3 2 9 11 0 6 0 0 3 0 1
#24 Kyle Cahoon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Prentice Miller 2-6 0-0 0-1 2 2 4 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 5-22 12-20 17 32 49 23 73 15 16 12 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Stanley Beato* 8-18 0-2 10-12 3 5 8 2 26 3 5 0 1 1
#3 Messiah Brown* 7-22 3-4 4-4 6 4 10 4 21 4 5 0 4 1
#4 Alecs Dantuono* 1-3 0-0 0-0 1 4 5 2 2 3 2 0 2 1
#5 Javon Coleman* 5-17 0-0 0-6 6 6 12 4 10 3 0 2 2 1
#44 Kody Donahue* 2-4 0-0 0-0 2 3 5 2 4 0 1 0 0 1
#11 Sequan Hicks 2-7 0-4 2-2 1 5 6 0 6 2 0 0 1 1
#24 Lutrell Vivians 4-9 0-0 0-0 6 5 11 4 8 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-80 3-10 16-24 25 32 57 18 77 16 13 2 10 7
* = Starter